Realization of Approx. 30% Lightweighting and Improvement in Impact Resistance
The box that houses the lithium-ion secondary battery module in the EV system and its base components were made of CFRP, lightweighting (by approx. 30 percent) and improving impact resistance.
| Client | Japan Science and Technology Agency (JST) |
|---|---|
| URL | https://www.jst.go.jp/impact/shinayaka/special/itop.html |
| Application | Electric Vehicle Battery Pack |
| Development Part | Battery Pack |
| Required Characteristics | ー |
| Development Scope | Structural Analysis / Fluid Analysis / Design / Material Selection / Evaluation Testing / Prototyping Molding Method Selection / Manufacturing / Production Technology |
| Development Period | ー |
| Molding Method | Autoclave |
| Size | ー |
| Weight | 4.3kg |


